| UFOPOWER Agricultural Drone - High Power Battery Pack |
| 18S 30000mAh High-Performance LiPo Smart Battery — Advanced Energy Solution for Agricultural Drones & Professional UAV Fleets |
| Transform UAV operations with the next-generation UFOPOWER 18S 30Ah LiPo smart battery—purpose-built to power large agricultural drones and industrial UAV platforms. Engineered for maximum power density, unmatched rapid charging, and guaranteed reliability, this smart battery empowers OEM manufacturers, drone integrators, and professional operators to tackle the most demanding field missions: from precision crop spraying to high-resolution aerial mapping and large-scale plant health protection. |
| Key Specifications (18S 30000mAh Smart Battery) |
| Capacity | 30,000mAh |
| Nominal Voltage | 18S (68.6V nominal, 18 cells) |
| Max Continuous Discharge Current | Max 270A |
| Peak Discharge Current | Max 360A (less than 3s) |
| Charge Rate | Up to 5C |
| Material / Housing | Precision Aluminum Heat-Dissipation |
| Protection | Advanced BMS, IP-rated Waterproof, Anti-Spark |
| Installation | Plug & Play Drawer Slides |
| Lifespan | Over 600 Full Cycles |
| Status Indicators | LED Indicator, Portable Checker Included |
| Custom Options | Connectors, BMS, and Compatibility Available |
| Industry-Leading Advantages for Agricultural UAV Power Systems |
|
|
| Ultra-High Capacity & Extended Endurance | 30,000mAh / 18S Configuration. Deliver sustained heavy-load performance for extended missions. |
| Next-Gen 5C Super-Fast Charging | Advanced fast-charging technology enables full recharge within a fraction of standard time. |
| 270A Continuous Discharge for Peak Performance | Provides robust maximum continuous discharge current of 270A. |
| Optimized Smart Plug & Play Installation | Innovative drawer slide design streamlines battery swaps. |
| Intelligent Battery Management & Safety | Built-in advanced BMS delivers real-time cell monitoring and comprehensive protection. |
| Aluminum Alloy Heat Dissipation Housing | Precision-engineered casing with enhanced thermal conductivity. |
| Rugged Waterproof & Dustproof Construction | IP-rated enclosure resists water, dust, and harsh environmental conditions. |
| External Smart Anti-Spark Device | Integrated anti-spark circuitry ensures safe connection and disconnection. |
| Onboard LED Indicator & Portable Smart Checker | Instant battery status feedback and portable health check functionality. |
| Applications — Versatile Power for Every Advanced UAV Mission |
| Agricultural Spraying Drone Battery | eVTOL Aircraft Battery | Mapping & Surveying Drone Battery | Drone Delivery & Logistics Battery | Surveillance & Inspection UAV Battery | Firefighting & Emergency Response Drone Battery | Large-Scale Light Show Drone Battery | Aerial Photography & Cinematography Battery | Construction & Surveying Drone Battery | Energy & Utility Inspection Drone Battery |
| UFO DRONE BATTERY SOFTWARE SERIES CLASSIC VERSION (End Discharge Voltage: 3.55V) |