| UFOPOWER 10C Semi-Solid State High Energy Density Battery Series |
| Model No. | Peak C-Rate ≤15S | Nom. Voltage | Capacity | Max Cont. Discharge Current | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
| GRP6343135 | 10C | 3.7V | 5000mAh | 50A | 6.1±0.2 | 43.0±1.0 | 135.0±1.0 | 77.0±3.0 |
| GRPC147115 | 10C | 3.7V | 10500mAh | 31.5A | 11.8±0.3 | 47.0±1.0 | 114.5±1.0 | 130.0±5.0 |
| GRP9067124 | 10C | 3.7V | 13700mAh | 60A | 8.7±0.3 | 67.0±1.0 | 124.0±1.0 | 157.0±5.0 |
| GRP9380207 | 10C | 3.7V | 20000mAh | 60A | 9.0±0.3 | 80.0±1.0 | 207.0±1.0 | 317.0±10.0 |
| GRPA5C0200 | 10C | 3.7V | 38000mAh | 76A | 10.2±0.3 | 119.5±1.0 | 200.0±1.0 | 545.0±10.0 |
| UFOPOWER 10C Semi-Solid State Battery Features |
| High Energy Density | Energy density up to 350Wh/kg |
| Extremely Light Weight | 27% lighter than ordinary batteries with same strings and capacity |
| Long Cycle Life | Over 80% capacity after 1100 cycles |
| Fast Charging Capability | Support fast charging for reduced downtime |





High SafetyComplex-coated separator for enhanced safety
BMS CompatibleCan be equipped with intelligent protection board (BMS)
High Temperature StorageExcellent performance under high temperature conditions
Over-discharge ResistanceSi material supports over-discharge resistance (2.5V)
CustomizableShape / Size / Capacity customizable for specific needs
Why Choose UFOPOWER
Source ManufacturerPhysical factory with strong R&D production capacity
Quality ControlComprehensive quality system from parts to finished products
Safety CertificationsConform to various domestic and international battery certifications
Global SupportInstant local customer support in China, USA and Germany
OEM & ODM ServicesFlexible support for customization, sample and mass production available
| UFOPOWER 10C Semi-Solid State High Energy Density Battery Series |
| Model No. | Peak C-Rate ≤15S | Nom. Voltage | Capacity | Max Cont. Discharge Current | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
| GRP6343135 | 10C | 3.7V | 5000mAh | 50A | 6.1±0.2 | 43.0±1.0 | 135.0±1.0 | 77.0±3.0 |
| GRPC147115 | 10C | 3.7V | 10500mAh | 31.5A | 11.8±0.3 | 47.0±1.0 | 114.5±1.0 | 130.0±5.0 |
| GRP9067124 | 10C | 3.7V | 13700mAh | 60A | 8.7±0.3 | 67.0±1.0 | 124.0±1.0 | 157.0±5.0 |
| GRP9380207 | 10C | 3.7V | 20000mAh | 60A | 9.0±0.3 | 80.0±1.0 | 207.0±1.0 | 317.0±10.0 |
| GRPA5C0200 | 10C | 3.7V | 38000mAh | 76A | 10.2±0.3 | 119.5±1.0 | 200.0±1.0 | 545.0±10.0 |
| UFOPOWER 10C Semi-Solid State Battery Features |
| High Energy Density | Energy density up to 350Wh/kg |
| Extremely Light Weight | 27% lighter than ordinary batteries with same strings and capacity |
| Long Cycle Life | Over 80% capacity after 1100 cycles |
| Fast Charging Capability | Support fast charging for reduced downtime |





High SafetyComplex-coated separator for enhanced safety
BMS CompatibleCan be equipped with intelligent protection board (BMS)
High Temperature StorageExcellent performance under high temperature conditions
Over-discharge ResistanceSi material supports over-discharge resistance (2.5V)
CustomizableShape / Size / Capacity customizable for specific needs
Why Choose UFOPOWER
Source ManufacturerPhysical factory with strong R&D production capacity
Quality ControlComprehensive quality system from parts to finished products
Safety CertificationsConform to various domestic and international battery certifications
Global SupportInstant local customer support in China, USA and Germany
OEM & ODM ServicesFlexible support for customization, sample and mass production available