UFO Battery is a professional supplier of lithium-ion batteries and power solutions.
US6000 series 3/1 Phase Industrial UPS
US6000-31G UPS 10-200kVA
US6000-31G UPS 10-200kVA
US6000 series 3/1 phase industrial UPS is a high reliability, high security uninterrupted power supply specially developed for industrial application environment. The system integrates intelligent full digital control, strict protection and anti harsh environment design, multiple redundant high reliability design, perfect protection measures, super network management, friendly human-computer interface and a series of mature designs, which can meet the requirements of industrial application, such as high reliability, high safety and high stability of the severe environment.
APPLICATION FIELDS
It is specially used in Petroleum, Chemical Industry, Nuclear Power, Electric power, Industrial Manufacturing, Metallurgy, Military Industry, Aviation, Rail Transit, Ships and other industries with poor application environment.
PRODUCT FEATURES
◪ Super load capacity, wide input voltage range and strong anti-harsh environment design, unique protection design and super impact resistance improve the reliability of the system.
◪ Large touch screen display, friendly human-computer interface, multiple I/O dry contacts, perfect communication and remote monitoring functions, built-in Modbus communication protocol.
◪ Redundant design of control power supply, internal modular design, intelligent fan control, strictly aging test, and built-in manual maintenance bypass.
◪ Perfect protection function, historical records can be checked, ultra-long MTBF and ultra-short MTTR.
◪ Intelligent battery management, complete battery protection, self-starting and cold staring-up function after the discharging ending status of the battery, and supporting multiple types and voltage levels of battery.
◪ Optional operation modes, including intelligent parallel operation, intelligent LBS technology, ECO mode, energy storage operation mode and common battery operation mode.
PRODUCT SPECIFICATION
US6000-31G-220 10-200kVA
Capacity (US6000-31G-220 10-200kVA) | 10kVA | 20kVA | 30kVA | 40kVA | 50kVA | 60kVA | 80kVA | 100kVA | 120kVA | 160kVA | 200kVA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Road | Rated Input | 380/400/415Vac, 50/60Hz(Three-phase) | |||||||||||
Voltage Range | 285Vac~498Vac | ||||||||||||
Frequency Range | 45~66Hz | ||||||||||||
Bypass | Rated Input | 220/230/240Vac, 50/60Hz(Single phase) | |||||||||||
Voltage Range | -40%~+20% (Can be set) | ||||||||||||
Frequency Range | ±2.5%,±5%,±10%,±20% can be set | ||||||||||||
Synchronous Range | ±0.5—±3Hz can be set | ||||||||||||
Output | Rated Output | 220/230/240Vac, 50/60Hz(Single phase + ground) | |||||||||||
Power Factor | 0.9 | ||||||||||||
Voltage Stabilized Accuracy | ±1% (balanced load) | ||||||||||||
Voltage Dynamic Transient | ±5% (0 ~100% load change) | ||||||||||||
Total Harmonic Distortion| THD | <1% (100% linear load), <3% (100% non-linear load) | ||||||||||||
Frequency Accuracy | ±0.05% | ||||||||||||
Parallel Capacity | 8 | ||||||||||||
Inverter Overload Capability | Inverter operation : 110% long-term, 125% 10 minutes, 150% 1 minute | ||||||||||||
Battery | Voltage | DC220V( 204~228V can be set, 2V/6V/12V Battery optional, support lithium battery and Nickel-cadmium battery) | |||||||||||
Other | Display | Touch screen | |||||||||||
Working Environment | Temperature | 0~40°C | |||||||||||
Humidity | 0~95% | ||||||||||||
IP Grade | IP30 ( Higher IP Grade can be achieved through options, Highest IP Grade: IP43) | ||||||||||||
Noise | ≤55dB | ≤60dB | ≤65dB | ≤68dB | |||||||||
Dimension | W(mm) | 800 | |||||||||||
H(mm) | 1800 (customize) | ||||||||||||
W(mm) | 600 | 800 | 1100 | 1300 | 1600 | ||||||||
Weight | KG | 360 | 455 | 595 | 720 | 780 | 960 | 1100 | 1320 | 1450 | 1720 | 1890 | |
Diode | Build into the UPS mainframe | ||||||||||||
Control Management | RS232/485 | Support windows XP/7/8/10/Linux/Mac | |||||||||||
SNMP(optional) | Support for power management by SNMP administrators through web browsers |
US6000-31G-384 10-200kVA
Capacity (US6000-31G-384 10-200kVA) | 10kVA | 20kVA | 30kVA | 40kVA | 50kVA | 60kVA | 80kVA | 100kVA | 120kVA | 160kVA | 200kVA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Road | Rated Input | 380/400/415ac, 50/60Hz(Three-phase) | |||||||||||
Voltage Range | 285Vac~498Vac | ||||||||||||
Frequency Range | 45~66Hz | ||||||||||||
Bypass | Rated Input | 220/230/240ac, 50/60Hz(Single phase) | |||||||||||
Voltage Range | -40%~+20% (Can be set) | ||||||||||||
Frequency Range | ±2.5%,±5%,±10%,±20% can be set | ||||||||||||
Synchronous Range | ±0.5—±3Hz can be set | ||||||||||||
Output | Rated Output | 220/230/240ac, 50/60Hz(Single phase + ground) | |||||||||||
Power Factor | 0.9 | ||||||||||||
Voltage Stabilized Accuracy | ±1% (balanced load) | ||||||||||||
Voltage Dynamic Transient | ±5% (0 ~100% load change) | ||||||||||||
Total Harmonic Distortion| THD | <1% (100% linear load), <3% (100% non-linear load) | ||||||||||||
Frequency Accuracy | ±0.05% | ||||||||||||
Parallel Capacity | 8 | ||||||||||||
Inverter Overload Capability | Inverter operation : 110% long-term, 125% 10 minutes, 150% 1 minute | ||||||||||||
Battery | Voltage | DC384V( 360~384V can be set, 2V/6V/12V Battery optional, support lithium battery and Nickel-cadmium battery) | |||||||||||
Other | Display | Touch screen | |||||||||||
Working Environment | Temperature | 0~40°C | |||||||||||
Humidity | 0~95% | ||||||||||||
IP Grade | IP30 ( Higher IP Grade can be achieved through options, Highest IP Grade: IP43) | ||||||||||||
Noise | ≤55dB | ≤60dB | ≤65dB | ≤68dB | |||||||||
Dimension | W(mm) | 800 | |||||||||||
H(mm) | 1800 (customize) | ||||||||||||
W(mm) | 600 | 800 | 1100 | 1300 | 1600 | ||||||||
Weight | KG | 350 | 440 | 570 | 685 | 740 | 915 | 1050 | 1250 | 1370 | 1610 | 1750 | |
Diode | Build into the UPS mainframe | ||||||||||||
Control Management | RS232/485 | Support windows XP/7/8/10/Linux/Mac | |||||||||||
SNMP(optional) | Support for power management by SNMP administrators through web browsers |
Copyright © 2019 SHENZHEN UFO POWER TECHNOLOGY CO., LTD. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.