UFO Battery is a professional supplier of lithium-ion batteries and power solutions.
LiFePO4 Rechargeable Battery with Bluetooth Module | 12V 100Ah /12V 200Ah
Item | LiFePO4 Battery with Bluetooth Module | 12V 100Ah | 12V 200Ah |
ELECTRICAL SPECIFICATIONS | Nominal Voltage | 12V | 12 V |
Nominal Capacity | 100 Ah | 200 Ah | |
Energy | 1200Wh | 2400Wh | |
Internal Resistance | < 20mΩ | < 20mΩ | |
Efficiency | 99% | 99% | |
Discharging current (Std.) | 19.80A | 39.6A | |
Charging current (Std.) | 19.80A | 39.6A | |
Recommend discharge operation temperature range: | -20~+60°C | -20~+60°C | |
Recommend charge operation temperature range | 0~+40°C | 0~+40°C | |
MECHANICAL SPECIFICATIONS | Dimensions (L x W x H) | 342*173*212mm | 521*220*233mm |
Weight | 12kg±200g | 18kg±500g | |
Function | Bluetooth Module | Bluetooth Module |
PRODUCT DESCRIPTION
Application: Security alarm, Fire alarms, Emergency lighting, Consumer electronics, Medical equipment, Home & Garden appliances, Wheelchairs, Solar power street light, etc.
Features: Highly durable and reliable, No spillage orleakage of liquids ,Heavy duty terminals, Resistant to vibrations, Improved cycle life performance, Extremely lightweight
LiFePO4 Bluetooth APP-- Software BMS
Basic Information: Temperature. Current...
Basic Information: SOC(%). cycle, current, status....
Over-charge detection function
Over-discharge detection function
Over-current detection function
Short protection
Temperature detection function
Bluetooth function
Copyright © 2019 SHENZHEN UFO POWER TECHNOLOGY CO., LTD. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.