UFO Battery is a professional supplier of lithium-ion batteries and power solutions.
US6000 series 3/3 Phase Common Industrial UPS
US6000-33F UPS 10-600kVA
US6000 Series 3/3 Phase UPS (Three-phase input and output) is a new generation of intelligent UPS, which is developed by integrated design concept of online dual conversion technology, new digital intelligent control technology and high reliability for power supply occasions with high reliability requirements and harsh environment.
APPLICATION FIELDS
Petroleum, Chemical, Metallurgy, Nuclear Power, Electricity, Industry Manufacture, Rail Transit, Shipping, Marine Industry, Military Industry,Medical Treatment, Health Care, Bank or Bond Clearance Center, Tunnel Lighting and Surveillance Control Center for Highway and Railway, Information Center of Port and Wharf, Precision Instrument and Energy Storage field, etc.
PRODUCT FEATURES
◪ Multiple digital control modules including DSP, MCU, and CPLD,and intelligent modern control technology to meet the demand of high quality power supply.
◪ Excellent performance, up to 0.9 of output PF, less than 1% of stable voltage accuracy, less than 1% of linear-load THDU, high overload ability and short circuit resistance.
◪ Support lead-acid, lithium, nickel chromium and other types of battery access, with intelligent battery management scheme.
◪ Internal modular design, whole frontier operation, intelligent fault information diagnosis function, historical records query, and convenient data export and analysis.
◪ Unique system protection design, independent cooling, special protection circuit board, n + 1 redundancy control power, intelligent fans control, etc.
◪ Intelligent parallel system current balance control technology without master or slave, up to 8 units, convenient expansion.
PRODUCT SPECIFICATION
CAPACITY | 10kVA | 15kVA | 20kVA | 25kVA | 30kVA | 40kVA | 50kVA | 60kVA | 80kVA | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Main Road | Rated Input | 380/400/415Vac, 50/60Hz(Three-phase) | |||||||||
Voltage Range | 285Vac~498Vac | ||||||||||
Frequency Range | 45~66Hz | ||||||||||
Bypass | Rated Input | 380/400/415Vac, 50/60Hz(Three-phase+Neutral) | |||||||||
Voltage Range | -40%~+20% (Can be set) | ||||||||||
Frequency Range | ±2.5%,±5%,±10%,±20% can be set | ||||||||||
Synchronous Range | ±0.5—±3Hz can be set | ||||||||||
Output | Rated Output | 380/400/415Vac, 50/60Hz(Three-phase+Neutral+Ground) | |||||||||
Power Factor | 0.9 | ||||||||||
Voltage Stabilized Accuracy | ±1% (balanced load) | ||||||||||
Voltage Dynamic Transient | ±5% (0 to 100% load change) | ||||||||||
Total Harmonic Distortion| THD | <1% (100% linear load), <3% (100% non-linear load) | ||||||||||
Frequency Accuracy | ±0.05% | ||||||||||
Parallel Capacity | 8 | ||||||||||
Inverter Overload Capability | Inverter operation : 110% long-term, 125% 10 minutes, 150% 1 minute | ||||||||||
Battery | Voltage | 360/372/384V ( Can be set, 2V/6V/12V Battery optional, support lithium battery and Nickel-cadmium battery) | |||||||||
Other | Display | LCD+LED, Touch screen(optional) | |||||||||
Working Environment | Temperature | 0~40°C | |||||||||
Humidity | 0~95% | ||||||||||
Noise | ≤55dB | ≤60dB | ≤65dB | ||||||||
Dimension | W(mm) | 720 | 750 | ||||||||
H(mm) | 1100 | 1400 | |||||||||
W(mm) | 6 Pulses | 560 | 800 | ||||||||
12 Pulses | / | 970 | 1270 | ||||||||
Weight | KG | 6 Pulses | 195 | 235 | 255 | 290 | 300 | 330 | 460 | 480 | 550 |
12 Pulses | / | 410 | 420 | 480 | 720 | 750 | 800 | ||||
Control Management | RS232/485 | Support windows XP/7/8/10/Linux/Mac | |||||||||
SNMP(optional) | Support for power management by SNMP administrators through web browsers |
Capacity | 100kVA | 120kVA | 160kVA | 200kVA | 250kVA | 300kVA | 400kVA | 500kVA | 600kVA | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Main Road | Rated Input | 380/400/415ac, 50/60Hz(Three-phase) | |||||||||
Voltage Range | 285Vac~498Vac | ||||||||||
Frequency Range | 45~66Hz | ||||||||||
Bypass | Rated Input | 380/400/415ac, 50/60Hz(Three-phase+Neutral) | |||||||||
Voltage Range | -40%~+20% (Can be set) | ||||||||||
Frequency Range | ±2.5%,±5%,±10%,±20% can be set | ||||||||||
Synchronous Range | ±0.5—±3Hz can be set | ||||||||||
Output | Rated Output | 380/400/415ac, 50/60Hz(Three-phase+Neutral+Ground) | |||||||||
Power Factor | 0.9 | ||||||||||
Voltage Stabilized Accuracy | ±1% (balanced load) | ||||||||||
Voltage Dynamic Transient | ±5% (0 to 100% load change) | ||||||||||
Total Harmonic Distortion| THD | <1% (100% linear load), <3% (100% non-linear load) | ||||||||||
Frequency Accuracy | ±0.05% | ||||||||||
Parallel Capacity | 8 | ||||||||||
Inverter Overload Capability | Inverter operation : 110% long-term, 125% 10 minutes, 150% 1 minute | ||||||||||
Battery | Voltage | 360/372/384/396/408V ( Can be set, 2V/6V/12V Battery optional) | 456/468/480/492/504V | ||||||||
Other | Display | LCD+LED, Touch screen(optional) | |||||||||
Working Environment | Temperature | 0~40°C | |||||||||
Humidity | 0~95% | ||||||||||
Noise | ≤67dB | ≤71dB | ≤73dB | ||||||||
Dimension | W(mm) | 855 | 955 | ||||||||
H(mm) | 1900 | ||||||||||
W(mm) | 6 Pulses | 890 | 1245 | 1640 | 2265 | / | / | ||||
12 Pulses | 1415 | 1770 | 2265 | 2265 | 2615 | 2865 | |||||
Weight | KG | 6 Pulses | 960 | 1075 | 1630 | 2105 | / | / | |||
12 Pulses | 1390 | 1685 | 2290 | 2500 | 2850 | 3130 | |||||
Control Management | RS232/485 | Support windows XP/7/8/10/Linux/Mac | |||||||||
SNMP(optional) | Support for power management by SNMP administrators through web browsers |
CG2-3000 | |||
Nominal Voltage | 2V(Single Cell) | ||
Design Floating Life @ 25℃ | 20 Years | ||
Nominal Capacity @ 25℃ | 10 hour rate @300.0A,1.8V | 3000Ah | |
Capacity @ 25℃ | 20hour rate (159A,1.8V ) | 3180Ah | |
5 hour rate 530A,1.75V ) | 2650Ah | ||
1 hour rate (1815A,1.6V ) | 1815Ah | ||
Internal Resistance | Full Charged Battery @ 25℃ | ≤0.08mΩ | |
Ambient Temperature | Discharge | -20℃~60℃ | |
Charge | -10℃~60℃ | ||
Storage | -20℃~60℃ | ||
Max.Discharge Current | @ 25℃ 6000A(5s) | ||
Capacity affected by Temperature (10 hour ) | 40℃ | 102% | |
25℃ | 100% | ||
0℃ | 90% | ||
-15℃ | 70% | ||
Self-Discharge @ 25℃per Month | 3% | ||
Charge (Constant Voltage) @ 25℃ | Standby Use | Initial Charging Current Less than 450A Voltage 2.23-2.27V | |
Cycle Use | Initial Charging Current Less than 450A Voltage 2.33-2.37V | ||
Dimension (mm*mm*mm) | Length 712±1 * Width 353±1 * Height 342±1 (Total Height 365±1) | ||
Weight (kg) | 190.5±3% |
More capacity of CS series Vrla agm battery, please kindly Click here
Q: Can you print my logo on the battery cover?
A:Yes, OEM is available,we can print your logo on the battery case freely. Welcome to send us your logo design and discuss with us about the details.
Q:How long is your delivery time?
A:Usually it takes about 10-20 days for production varies with products. Urgent delivery it in 5days.
Q: What is your warranty policy?
Copyright © 2019 SHENZHEN UFO POWER TECHNOLOGY CO., LTD. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.