UFO Battery is a professional supplier of lithium-ion batteries and power solutions.
UE6000 series 1/1 Phase Emergency Power Supply
UE6000-11Z EPS 2-11kVA
UE6000 series 1/1 phase EPS is a product specially designed for emergency lighting power load, which has the characteristics of strong impact resistance and efficient energy saving. This series of products are available for single-phase emergency lighting and other emergency illumination.
APPLICATION FIELDS
Emergency lighting and Accident lighting occasions for Rail Transit, Buildings, Tunnels, Large Stadiums, etc.
PRODUCT FEATURES
◪ Standard output transformer, centralized power supply mode, no need for special luminaire.
◪ It adopts industrial components, increases the design margin of components, and conducts 24-hour aging test before leaving the factory to ensure the high reliability of the system.
◪ Intelligent design, remote monitoring, linkage signal control, simple management, unattended operation, complete alarm functions.
◪ Long life type of fans, capacitors and other easily lossy devices, power redundancy control, and intelligent fan control.
◪ High-power thyristor switching with short switching time, much less than 0.25 seconds (national standard).
◪ Manual/automatic battery self-test function, timely monitoring of battery status.
PRODUCT SPECIFICATION
CAPACITY | 2kVA | 3kVA | 5kVA | 6kVA | 10kVA | 11kVA | ||
---|---|---|---|---|---|---|---|---|
Main Road | Rated Input | 220/230/240Vac, 50/60Hz(Single phase) | ||||||
Voltage Range | 165Vac~275Vac | |||||||
Frequency Range | 40~70Hz | |||||||
Bypass | Rated Input | 220/230/240Vac, 50/60Hz(Single phase) | ||||||
Voltage Range | -40%~+20% (Can be set) | |||||||
Frequency Range | ±2.5%,±5%,±10%,±20% can be set | |||||||
Synchronous Range | ±0.5—±3Hz can be set | |||||||
Switching Time | Synchronous mode: 0ms; Asynchronous mode: 4ms | |||||||
Emergency inverter | Rated Output | 220/230/240Vac, 50/60Hz(Single phase+ Ground) | ||||||
Voltage Stabilized Accuracy | ±1% | |||||||
Frequency Accuracy | ±0.05% | |||||||
Efficiency | 95% (normal mode); 92%(emergency mode) | |||||||
Inverter Overload Capability | Inverter operation : 110% long-term, 125% 10 minutes, 150% 1 minute | |||||||
Battery | Voltage | 48V/60V | 72V/84V | 180/192/204V(Can be set, 2V/6V/12V Battery optional) | ||||
Charge | Voltage | 54Vdc(default) | 81Vdc(default) | 216Vdc (default, automatical adjustment) | ||||
Current | Maximum charging current can be set; intelligent adjustment to battery configuration | |||||||
Other | Display | LCD+LED, Touch screen(optional) | ||||||
Working Environment | Temperature | 0~40°C | ||||||
Humidity | 0~95% | |||||||
Noise | ≤55dB | |||||||
Dimension | W(mm) | 500 | 580 | |||||
H(mm) | 610 | 870 | ||||||
W(mm) | 250 | 300 | ||||||
Weight | KG | 50 | 61 | 72 | 105 | |||
Control Management | RS232/485 | Support windows XP/7/8/10/Linux/Mac |
Copyright © 2019 SHENZHEN UFO POWER TECHNOLOGY CO., LTD. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.