UFO Battery is a professional supplier of lithium-ion batteries and power solutions.
LiFePO4 Power wall battery 48V100Ah for solar storage system UPS
BASIC SPECIFICATIONS | |||
4.8Kwh | 7.2Kwh | 9.6Kwh | |
Nominal Voltage [V] | 48V | ||
Capacity [Ah] | 100Ah | 150Ah | 200Ah |
MECHANICAL SPECIFICATIONS | |||
Width [mm] | 485 | ||
Height [mm] | 650 | ||
Depth [mm] | 180 | ||
Weight [Kg] | 55 | 73 | 92 |
IP Level | IP20 | ||
Electrical Specifications | |||
Voltage Window [V] | 40.5~54 | ||
Charge Voltage [V] | 54.0-54.8 | ||
VCharge-discharge Current[A] | 100 | ||
Charge Mode | CC-CV | ||
Output Power [W] | 5KW | ||
Re-charge Time [h] | 100A*1 Hour | ||
Discharge Time up to | Discharge Power | ||
Different Demands | |||
2h*[W] | 2400 | 3600 | 4800 |
4h*[W] | 1200 | 1800 | 2400 |
8h*[W] | 600 | 900 | 1200 |
Working Condition | |||
Life @25°C | >10 Years | ||
Cycle Life | >6000 Times | ||
[80%DOD,@20°C] | |||
Working Temperature | -20°C~+60°C | ||
Regular Transportation | UN38.3 | ||
Temperature & Period for Storage6 | Months @+25°C | ||
3 Months @+35°C | |||
1 Months @+45°C |
Cell voltage monitoring
Charge/discharge current monitoring
Hardware protection
Discharge control
Charge control
Balance
Temperature Monitoring
Work Status Indication LCD &LED lamp)
PACK Voltage Monitoring
Failure alarm
Multiple batteries can be connected in parallel <<20sets
Save more space with high energy density
No need for refrigeration equipment
High operation reliability
Long service life
UFO management strategy
We provide one stop solutions to various field and professionaly tech supoprt since 2010 ,Fully automatic intelligent production equipment,
combined with automation control technology and lithium battery
Copyright © 2019 SHENZHEN UFO POWER TECHNOLOGY CO., LTD. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.